ST. THOMAS' COLLEGE OF EDUCATION


(AFFILIATED TO CH. CHARAN SINGH UNIVERSITY, MEERUT)
A CHRISTIAN MINORITY INSTITUTION MANAGED BY ST. THOMAS' HIGHER EDUCATION SOCIETY



Our Students Achievers


Our students are achievers…
Session 2019-2021
S. No. Name of Students Position Total Marks Percentage
1. Radhika Agarwal 1st 1206/1400 86.14 %
2. Monika 2nd 1175/1400 83.93 %
3. Pushpa Kumari 3rd 1170/1400 83.57 %
4. Arti Dua 4th 1164/1400 83.14 %


Our students are achievers…
Session 2018-2020
S. No. Name of Students Position Total Marks Percentage
1. Archana Santani I 491/600 81.83%
2. Sarita Keshri I 491/600 81.83%
3. Neha Sethi II 490/600 81.67%
4. Anamika Sharma III 486/600 81.00%


Our students are achievers…
Session 2017-2019
S. No. Name of Students Position Total Marks Percentage
1. Kiran Pershad I 563/700 80.43%
2. Himani Mavi II 544/700 77.71%
3. Prisha Chaudhary II 544/700 77.71%
4. Heena Aggarwal III 543/700 77.57%
© 2019, St. Thomas' College of Education, Greater Noida